BasicEverything you need to get started with your marketplace sales in an efficient and automated way. €89/month +commission. Billed annually. | PremiumEverything you need to take your business to the next level. Manage your marketplace sales efficiently with access to more features. More is more. Our Premium plan is the most popular package. €179/month +commission. Billed annually. | EnterpriseThe Enterprise package is best suited for Large businesses. Lean back, reglax and let Sello grow your brand. Contact us for pricing | |||
---|---|---|---|---|---|
Self-onboarding tool and guides | ✓ | ✓ | - | ||
Order Management System | ✓ | ✓ | ✓ | ||
Register returns in Sello | ✓ | ✓ | ✓ | ||
Campaign tool | ✓ | ✓ | ✓ | ||
Marketplace Delivery Documents | ✓ | ✓ | ✓ | ||
Product Information System (PIM) | ✓ | ✓ | ✓ | ||
Access to Listing Service | ✖ | Yes, as addon | Yes, included | ||
Analytics - keep track of sales/returns | ✖ | ✓ | ✓ | ||
Marketplace Settlement Notes | ✖ | ✓ | ✓ | ||
Access to Sello API | ✖ | ✓ | ✓ | ||
Personal Onboarding and Listing agent | ✖ | ✖ | ✓ | ||
Growth Service | ✖ | ✖ | ✓ | ||
Access to Sello Partner Network | ✖ | ✖ | ✓ | ||
Phone Support | ✖ | ✖ | ✓ | ||
Max number of monthly orders | 1000 | Unlimited | Unlimited | ||
Max number of marketplace connections | 2 | Unlimited | Unlimited | ||
Max number of connectors (eg. Shopify, Feeds, ERP, Order Connect) | 1 | 5 | Unlimited | ||
Max number of SKU's | 5 000 | 25 000 | Unlimited | ||
Max number of users | 2 | 10 | Unlimited | ||
SLA Support (Weekdays) | 48h | 24h | 2h |
Vår provision baseras på er totala månadsförsäljning. Vi kontrollerar er försäljning varje månad och justerar provisionsnivån därefter.
Försäljning per månad | Provisionsnivå |
---|---|
€100,000 - 200,000 | 0,8% |
€50,000 - 100,000 | 1% |
€10,000 - 50,000 | 1,5% |
€2,500 - 10,000 | 2% |
€0 - 2,500 | 3% |
Vi på Sello är experter på e-handel och har hjälpt multipla säljare att automatisera sitt flöde och komma ut på marknadsplatser, låt oss hjälpa dig med.